GLORY DAYS GRILL MENU
Glory Days Grill Menu Delicious wings and tantalizing appetizers are just a few of Glory Days Grill’s menu items, including delectable burgers, sandwiches, and expertly prepared entrees. For younger patrons, there is a Kids Menu; sides, desserts, and an extensive drink menu round out a great meal in a fun sports grill setting. With a menu to suit every taste and occasion, Glory Days Grill is dedicated to providing high-quality food. Glory Days Grill Menu Prices 2024 is an American grill and pub with a great sports theme for families. They have wings, salads, soups, sandwiches, appetizers, desserts, and more on their menu.
Most Liked Items From The Menu
1988 SIRLOIN STEAK
$22.76 • 87% (8)
BACON CHEDDAR BURGER
$15.99 • 87% (16)
GLORY GLAZED SALMON
$21.53 • 100% (13)
GLORY DAYS GRILL MENU LIST
- Glory Days Grill SPECIALS
- SHAREABLES
- FAMOUS GLORY WINGS
- GREENS AND BOWLS
- MVP WINNINGS BURGERS
- HANDHELDS
- SIDES & Extra
- DESSERTS
- BEVERAGES
- KIDS MENU
- PARTY PLATTERS
GLORY DAYS GRILL SPECIALS
1. Cheeseburger Sliders
Four sliders on King Hawaiian buns with Copers white American cheese, fried pickles, Homerun sauce, and homemade onion straws.
2. Beef on Weck
Shaved roast beef on Kummelweck roll, grilled onions, Au Jus, and Garlic aioli create a savory delight.
3. Fried Pickles
Breaded-fried pickles paired with garlic horseradish sauce for a crispy and tangy appetizer.
4. Thick Mint Oreo Sliders
Indulge in 3 Oreo sliders featuring chocolate mint ice cream for a sweet treat.
5. Brewer’s Sausage Sandwich
On a split top bun, german-style sausage braised in beer, sautéed onions, and peppers.
6. Sweet Heat Chicken
Breaded chicken breast seasoned with sweet heat, served with Firecracker sauce and two sides.
7. 6-GARLIC PARMESAN TRADITIONAL BONE-IN WINGS
Traditional bone-in wings tossed in garlic parmesan sauce, available in larger orders.
8. 12-GARLIC PARMESAN TRADITIONAL BONE-IN WINGS
A bigger portion of the popular garlic parmesan bone-in wings is perfect for sharing. Note: Flats and drums are not customizable for large orders.
SHAREABLES
1. Cheese Fries
Monterey Jack, cheddar, and bacon unite in a flavor-packed symphony atop golden fries.
2. Knockout Shrimp
Crispy shrimp tossed in a sweet, spicy, creamy chili sauce adorned with green onions and sesame seeds.
3. Mac and Cheese Bites
Breaded mac ‘n cheese drizzled with Glory Days grilling sauce—a bite-sized comfort indulgence.
4. Buffalo Chicken Dip
Grilled Chicken, mild buffalo sauce, and cream cheese are united in a dip served with Fritos for the perfect blend of heat and creaminess.
5. Slam Dunk Pretzels
Eight soft pretzels served with stone-ground mustard and queso—perfect for sharing or savoring solo.
6. Crab Pretzels
Soft pretzels crowned with Maryland crab dip and melted cheddar—an elevated twist on a classic.
7. Buffalo Cauliflower Wings
Hand-breaded cauliflower tossed in homemade mild buffalo sauce served with celery, carrots, and blue Cheese or ranch.
8. Chips and Fresh Salsa
Crispy tortilla chips served with house-made salsa for a refreshing start to your meal.
9. Chips and Fresh Guacamole
Tortilla chips served with house-made salsa and guacamole—a delightful duo for the avocado enthusiast.
FAMOUS GLORY WINGS
1. 8-Boneless Wings
Brined for 24 hours and hand-breaded, these boneless wings offer a juicy and flavorful experience.
2. Add Seasoned Fries to the Wings
Enhance your wing experience with a side of perfectly seasoned fries.
3. 6-Traditional Bone-In Wings
Classic bone-in wings tossed in your favorite sauce are a timeless choice for wing enthusiasts.
3. 12-Traditional Bone-In Wings
A generous portion of traditional bone-in wings, perfect for sharing. Note: Customization of all flats or all drums is unavailable for larger orders.
4. 6-Grilled Bone-In Wings
Enjoy a healthier twist with grilled bone-in chicken wings tossed in your preferred sauce.
5. 12-Grilled Bone-In Wings
A larger serving of the grilled bone-in wings for those seeking a lighter yet flavorful option.
6. 12-Boneless Wings
Brined for 24 hours and hand-breaded, these boneless wings provide a hearty and satisfying wing experience.
GREENS AND BOWLS
1. Glory Days® Cobb Salad
A harmonious blend of chopped romaine, grilled Chicken, bacon ranch dressing, hard-boiled eggs, tomatoes, bacon, Monterey Jack, cheddar, croutons, and green onions.
2. Grilled Chicken Caesar Salad
Classic perfection with chopped romaine, Caesar dressing, croutons, Parmesan, and grilled Chicken.
3. Chili with Cornbread
Hearty chili topped with red onions and cheddar, served with comforting cornbread.
4. Grilled Salmon BLT Salad
Sweet and smoky salmon, chopped romaine, bacon, tomatoes, red onions, scallions, avocado, crispy tortilla strips, and citrus vinaigrette.
5. Buffalo Chicken Salad
Crispy boneless Chicken, mild wing sauce, romaine, celery, tomatoes, carrots, cabbage, bleu cheese dressing, and crumbles.
6. BBQ Chicken Bowl
Grilled BBQ chicken, corn and black bean salsa, roasted sweet potatoes, Basmati rice, sliced avocado, grape tomatoes, crispy pepitas, and Ranch dressing.
7. Clam Chowdah
Creamy soup, Fenway Park’s recipe, served in a cup.
8. Clam Chowdah – Bowl
A bowl of Fenway Park’s creamy Clam Chowdah is a comforting classic.
9. Fried Chicken Salad
Mixed greens, carrots, cabbage, Monterey Jack, cheddar, tomatoes, red onions, and croutons topped with crispy fried Chicken.
10. Chili with Cornbread
Hearty chili, topped with red onions and cheddar, served with comforting cornbread.
11. Grilled Chicken Salad –
Mixed greens, carrots, cabbage, Monterey Jack, cheddar, tomatoes, red onions, and croutons topped with grilled, sliced Chicken.
MVP WINNINGS BURGERS
1. The Glory Burger
It is a feast for the senses with BBQ sauce, bacon, cheddar, a crispy onion ring, and a soft fried egg.
2. Hero Burger
It is a heroic creation with two house blend patties, American Cheese, lettuce, tomato, homerun sauce, and onion on a Hawaiian-style bun. A portion of sales benefits the Tunnels to Towers Foundation.
3. The Impossible Burger
A plant-based wonder, cholesterol-free, with 17g of protein and 35% less fat than ground beef. It is topped with melted cheddar and grilled goodness.
4. Bacon Cheddar Burger
Irresistible with seasoned bacon and a generous layer of cheddar cheese.
5. All American Cheeseburger
It is a classic, topped with the timeless goodness of cheddar cheese.
6. Swiss Mushroom Onion Burger
Melted Swiss, grilled mushrooms and caramelized onions combine for a savory masterpiece.
7. Burger Blue
A flavor explosion with Blue cheese crumbles, balsamic drizzle, caramelized onions, and Blue cheese dressing.
8. Pigskin Burger
A touchdown of flavors with crispy seasoned bacon, cheddar, pulled pork, and house BBQ sauce.
Glory Days Sandwiches
1. Buffalo Chicken Sandwich
A fiery delight featuring buffalo chicken, lettuce, tomato, and bleu cheese dressing. Limited quantities daily, served with seasoned fries.
2. Ranchero Chicken Wrap
Grilled Chicken, bacon, diced tomatoes, red onions, mixed cheeses, shredded lettuce, and ranch dressing in a sundried tomato tortilla.
3. Glory Days Cheesesteak
A twist on the Philly classic—thinly sliced grilled steak, grilled onions, lettuce, tomatoes, mayo, and melted Cooper Sharp White American.
4. Short Rib Grilled Cheese Sandwich
Tender beef short rib on grilled sourdough with melted Cooper Sharp White American Cheese grilled onions, and choice of side.
5. Grilled Chicken Sandwich
Tender chicken breast, bacon, melted Swiss Cheese, and honey mustard dressing for a flavorful experience.
6. Glory Days Cheesesteak
A chicken twist on the Philly Classic with grilled Chicken, onions, lettuce, tomatoes, mayo, and melted Cheese.
7. Turkey BLT Sandwich/Wrap
Oven-roasted turkey, bacon, lettuce, tomato, cheddar, and mayo on hearty white bread or a sundried tomato tortilla.
8. BBQ Pork Sandwich
Pulled pork perfection topped with freshly prepared coleslaw and Applewood BBQ sauce.
SIDES & Extra
1. Seasoned Fries
Crispy and perfectly seasoned fries to accompany your main course.
2. Mac N Cheese
Creamy and indulgent macaroni and cheese, a comforting side dish.
3. Cornbread with Butter (4 pieces)
A delightful serving of 4 pieces of cornbread with Butter, perfect for sharing.
4. Onion Rings
Crispy and golden onion rings for a satisfying crunch.
5. Mashed Potatoes
Fluffy mashed potatoes are a classic side that complements any dish.
6. Side Caesar Salad – $6.15 • 339 Cal.
A refreshing Caesar salad to add a burst of freshness to your meal.
7. Sweet Potato Fries
Sweet and savory sweet potato fries for a delightful twist.
8. Coleslaw (Freshly Prepared)
Freshly prepared coleslaw, a crisp and tangy side option.
9. Basmati Rice
Fragrant Basmati rice to accompany a variety of dishes.
10. Side House Salad
A light and flavorful house salad for a healthy side option.
11. Steamed Broccoli
Nutrient-packed steamed Broccoli to add a touch of green to your plate.
12. Side Guacamole
A creamy and flavorful side of guacamole to enhance your meal.
DESSERTS
1. Funnel Cake Fries
Back by popular demand! Irresistible funnel cake fries topped with powdered sugar and served with hot fudge for dipping.
2. Warm Chocolate Lava Cake
A decadent delight featuring a chocolate cake with a molten chocolate center served with vanilla ice cream and raspberry sauce.
3. Oreo Single Ice Cream Slider
A single ice cream slider made fresh with creamy vanilla ice cream featuring the classic Oreo flavor.
4. Oreo Ice Cream Sliders
Indulge in three delightful ice cream sliders made fresh with luscious vanilla ice cream and the beloved Oreo flavor.
BEVERAGES
1. Bottled Water
Stay refreshed with pure and crisp bottled water.
2. Coca-Cola
Classic Coca-Cola in a 20 oz. Bottle for a timeless soda experience.
3. Diet Coke
Enjoy the crisp taste of Diet Coke in a convenient 20 oz. Bottle.
4. Coke Zero
Indulge in the zero-sugar goodness of Coke Zero in a 20-oz bottle. Bottle.
5. Sprite
Quench your thirst with the lemon-lime fizz of Sprite in a 20 oz. Bottle.
6. Vitamin Water 2
Opt for a refreshing and nutrient-packed Vitamin Water in a 20 oz. Bottle.
7. Fresh Lemonade
Sip on the zesty goodness of fresh lemonade in a 20 oz. Serving.
8. Freshly Brewed Iced Tea
Cool down with a satisfying 20 oz. Serving of freshly brewed iced tea.
KIDS MENU
1. Kid Chicken Tenders
Three crispy chicken tenders served with honey mustard dipping sauce and a side.
2. Kid Cheeseburger Sliders
Two mini sliders served with a choice of sides—a perfect bite-sized delight.
3. Kid Grilled Cheese
Melted American Cheese between hearty white bread, served with a choice of sides.
4. Shark Attack
A fun-filled Cherry Sprite served with a shark toy—an exciting beverage experience for kids.
5. Kid Grilled Chicken
Grilled Chicken served with a choice of sides for a wholesome and delicious meal.
6. Kid Mac N Cheese
Extra cheese mac and Cheese served with a choice of sides for the ultimate comfort food experience.
7. Stadium Kid Hot Dog
A classic kid-friendly hot dog served with a choice of sides.
8. Kid Pasta
A kid-sized portion of pasta, perfect for young appetites.
9. Kid Boneless Wings
A tasty treat with boneless wings served with a choice of sauce, offering a kid-friendly twist on a classic.
PARTY PLATTERS
1. BBQ Ribs Platter
Perfect for a group of 10, savor baby back pork ribs served with delectable BBQ sauce.
2. Mac & Cheese
A crowd-pleaser serving 6-8, indulge in creamy macaroni and Cheese for a comforting feast.
3. Boneless Wings
Enjoy 50 boneless wings, brined for 24 hours and hand-breaded, offering a flavorful and convenient option.
4. Grilled Wings
Dive into 50 grilled bone-in chicken wings tossed in your favorite sauce for a healthier yet equally tasty choice.
5. House Salad
Serve 10 with a refreshing house salad featuring lettuce, tomato, cucumber, Cheese, croutons, and a choice of dressing.
6. Traditional Wings
Delight in 50 traditional bone-in wings tossed in your favorite sauce for a classic and satisfying option.
7. Chicken Tender Platter
Perfect for 10, relish crispy, sweet heat, hand-breaded chicken tenders served with your choice of sauce.
8. Grilled Chicken Platter
Serves 10 with chicken breast seasoned and basted over an open flame, delivering a succulent grilled experience.
9. Sirloin Platter
Elevate your event with a platter serving 10, featuring center-cut 8 oz. sirloins seasoned and seared to perfection.
10. Caesar Salad
Share a delicious Caesar salad with romaine, Parmesan cheese, and croutons, serving 10.
11. Mashed Potatoes
Serves 6-8 with fluffy mashed potatoes, a classic side to complement your feast.
GLORY DAY SPECIAL
“Experience the brilliance of Glory Day Specials – a curated collection of exclusive offers and extraordinary moments. Elevate your days with unique deals tailored to make each experience truly special.”
TUESDAY
BAJA TUESDAY
WEDNESDAY
PASTRAMI $6.99
BEEFRAMI $5.99
BAJA MENU AVAILABLE AFTER 4 PM ON TUESDAYS
TACOS, BURRITOS, NACHOS, FAJITAS, TOSTADOS AND MORE
SING SOME KARAOKE AND ENJOY OUR WEDNESDAY NIGHT SPECIAL!
PANZEROTTI (PV SPECIAL) $11.99
PHILLY CHEESESTEAK $11.99
THURSDAY
FRIDAY
BURGER BASH!
HAMBURGER $3.99
CHEESEBURGER $4.99
PATTY MELT $6.95
TURKEY BACON MELT $6.95
Glory Days Happy Hour
Glory Days typically feature a weekday happy hour with discounted drinks. “During Happy Hour at Glory Days, when time slows down and happiness takes center stage, indulge in beautiful moments. Enjoy a selection of well-made cocktails and delicious appetizers that will provide the ideal atmosphere for relaxing with friends or coworkers. Glory Days’ Happy Hour will make you realize the satisfaction of spending quality time with great offerings.”
Location-specific drink deals and times apply. Typical Happy Hour specials at numerous Glory Days Grill locations are as follows: Click here to see the Glory Days Grill locations page and choose your location to get the specials that apply to your Glory Days Grill.
Monday through Friday from 3 – 7 pm
- $3.49 for a pint each of Bud Light, Yuengling, Coors Light, and Miller Lite
- House Wine, Home Run Margaritas, and Rail Drinks for $4.99
- daily promotions, such as Monday’s $5 Signature Cocktails
GLORY DAYS GRILL MENU PRICES WITH CALORIES
Menu Item | Price | Calories |
---|---|---|
Glory Days Grill SPECIALS | ||
Cheeseburger Sliders | $16.61 | |
Beef on Weck | ||
Fried Pickles | ||
Thick Mint Oreo Sliders | ||
Add Seasoned Fries to the Wings | ||
Sweet Heat Chicken | ||
6-GARLIC PARMESAN TRADITIONAL BONE-IN WINGS | 565 – 1425 Cal. | |
12-GARLIC PARMESAN TRADITIONAL BONE-IN WINGS | 565 – 1425 Cal. | |
SHAREABLES | ||
Cheese Fries | $12.30 | 1200 Cal. |
Knockout Shrimp | $15.38 | 980 Cal. |
Mac and Cheese Bites | $13.53 | 569 Cal. |
Buffalo Chicken Dip | $12.30 | 880 Cal. |
Slam Dunk Pretzels | $11.07 | 800 Cal. |
Crab Pretzels | $17.22 | 1220 Cal. |
Buffalo Cauliflower Wings | $11.07 | 860 Cal. |
Chips and Fresh Salsa | $8.61 | 230 Cal. |
Chips and Fresh Guacamole | $11.07 | 387 Cal. |
FAMOUS GLORY WINGS | ||
8-Boneless Wings | $14.15 | 1100 – 2600 Cal. |
Add Seasoned Fries to Wings | $3.08 | 317 Cal. |
6-Traditional Bone-In Wings | $12.92 | 565 – 1425 Cal. |
12-Traditional Bone-In Wings | $22.76 | 1130 – 2850 Cal. |
6-Grilled Bone-In Wings | $12.92 | 495 – 1355 Cal. |
12-Grilled Bone-In Wings | $22.76 | 900 – 3130 Cal. |
12-Boneless Wings | $20.91 | 1650 – 3900 Cal. |
GREENS AND BOWLS | ||
Glory Days® Cobb Salad | $15.99 | 1300 Cal. |
Grilled Chicken Caesar Salad | $15.99 | 650 Cal. |
Chili with Cornbread (Cup) | $7.38 | 530 Cal. |
Grilled Salmon BLT Salad | $20.30 | 1220 Cal. |
Buffalo Chicken Salad | $14.76 | 1500 Cal. |
BBQ Chicken Bowl | $15.38 | 1260 Cal. |
Clam Chowdah (Cup) | $6.15 | |
Clam Chowdah (Bowl) | $9.23 | |
Fried Chicken Salad | $14.76 | 880 Cal. |
Chili with Cornbread (Bowl) | $9.84 | 530 Cal. |
Grilled Chicken Salad | $14.76 | 880 Cal. |
MVP WINNINGS BURGERS | ||
The Glory Burger | $16.61 | 1730 Cal. |
Hero Burger | $17.84 | 1290 Cal. |
The Impossible Burger | $17.84 | 950 Cal. |
Bacon Cheddar Burger | $15.99 | 1100 Cal. |
All American Cheeseburger | $15.38 | 1120 Cal. |
Swiss Mushroom Onion Burger | $15.99 | 1070 Cal. |
Burger Blue | $15.99 | 990 Cal. |
Pigskin Burger | $16.61 | 1530 – 1930 Cal. |
HANDHELDS | ||
Buffalo Chicken Sandwich | $14.76 | 1405 Cal. |
Ranchero Chicken Wrap | $14.15 | 1290 Cal. |
Glory Days Cheesesteak | $16.61 | 1070 Cal. |
Short Rib Grilled Cheese Sandwich | $16.61 | 1420 Cal. |
Grilled Chicken Sandwich | $14.15 | 1010 Cal. |
Glory Days Cheesesteak – Grilled Chicken | $16.61 | |
Turkey BLT Sandwich/Wrap | $14.15 | 1080 – 1420 Cal. |
BBQ Pork Sandwich | $14.76 | 910 – 1130 Cal. |
SIDES & Extra | ||
Seasoned Fries | $4.31 | 350 Cal. |
Mac N Cheese | $4.31 | 377 Cal. |
Cornbread with Butter (4 pieces) | $6.15 | 310 Cal. |
Onion Rings | $6.15 | 307 Cal. |
Mashed Potatoes | $4.31 | 131 Cal. |
Side Caesar Salad | $6.15 | 339 Cal. |
Sweet Potato Fries | $6.15 | 300 Cal. |
Coleslaw (Freshly Prepared) | $4.31 | 169 Cal. |
Basmati Rice | $4.31 | 230 Cal. |
Side House Salad | $6.15 | 139 – 350 Cal. |
Steamed Broccoli | $4.31 | 167 Cal. |
Side Guacamole | $6.15 | 377 Cal. |
DESSERTS | ||
Funnel Cake Fries | $8.61 | |
Warm Chocolate Lava Cake | $8.61 | 480 Cal. |
Oreo Single Ice Cream Slider | $3.08 | 270 Cal. |
Oreo Ice Cream Sliders | $9.23 | 810 Cal. |
BEVERAGES | ||
Bottled Water | $1.85 | 0 Cal. |
Coca-Cola 20 oz. | $4.06 | |
Diet Coke 20 oz. | $4.06 | |
Coke Zero 20 oz. | $4.06 | |
Sprite 20 oz. | $4.06 | |
Vitamin Water 20 oz. | $4.06 | |
Fresh Lemonade 20 oz. | $4.92 | |
Freshly Brewed Iced Tea 20 oz. | $4.92 | |
KIDS MENU | ||
Kid Chicken Tenders | $8.61 | 600 Cal. |
Kid Cheeseburger Sliders | $8.61 | 600 Cal. |
Kid Grilled Cheese | $7.38 | 560 Cal. |
Shark Attack | $4.92 | |
Kid Grilled Chicken | $8.61 | 323 Cal. |
Kid Mac N Cheese | $7.38 | 430 Cal. |
Stadium Kid Hot Dog | $7.38 | |
Kid Pasta | $8.61 | |
Kid Boneless Wings | $9.84 | 757 – 1100 Cal. |
PARTY PLATTERS | ||
BBQ Ribs Platter | $123.00 | |
Mac & Cheese | $36.90 | 6 – 8 Servings |
Boneless Wings – 50 | $73.80 | 1650 – 3900 Cal. |
Grilled Wings – 50 | $92.25 | 900 – 3130 Cal. |
House Salad | $30.75 | 10 Servings |
Traditional Wings – 50 | $92.25 | 1130 – 2850 Cal. |
Chicken Tender Platter | $98.40 | 10 Servings |
Grilled Chicken Platter | $98.40 | 10 Servings |
Sirloin Platter | $184.50 | 10 Servings |
Caesar Salad | $30.75 | 10 Servings |
Mashed Potatoes | $24.60 | 6 – 8 Servings |
GLORY DAYS GRILL MENU NUTRITION TABLE
Appetizers
Item | Calories | Total Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Total Carbohydrates | Dietary Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Cauliflower Wings | 650 | 32 | 6 | 0 | 25 | 1,340 | 75 | 6 | 7 | 15 |
Buffalo Chicken Dip | 890 | 60 | 26 | 0 | 150 | 2,880 | 53 | 2 | 3 | 35 |
Buffalo Chicken Egg Rolls | 460 | 32 | 15 | 0 | 110 | 1,360 | 24 | 1 | 6 | 20 |
Buffalo Chicken Tenders | 990 | 75 | 21 | 0 | 100 | 4,040 | 50 | 4 | 5 | 32 |
Cheeseburger Sliders | 770 | 42 | 15 | 0 | 145 | 1,320 | 45 | 0 | 6 | 45 |
Cheese Fries, Full Order | 2,240 | 155 | 69 | 0 | 275 | 6,090 | 131 | 13 | 4 | 90 |
Cheese Fries, Half | 1,160 | 81 | 35 | 0 | 140 | 3,080 | 66 | 6 | 2 | 45 |
Chips & Guacamole | 600 | 26 | 4 | 0 | 0 | 2,740 | 84 | 8 | <1 | 12 |
Coconut Shrimp | 430 | 11 | 6 | 0 | 160 | 1,300 | 63 | 5 | 19 | 20 |
Crab Pretzels | 1,220 | 75 | 36 | 1.5 | 235 | 2,250 | 79 | 3 | 4 | 54 |
Fried Pickles | 660 | 36 | 4.5 | 0 | 5 | 3,260 | 74 | 3 | 1 | 10 |
Knockout Shrimp | 990 | 68 | 9 | 0 | 180 | 2,170 | 83 | 3 | 19 | 19 |
Macho Nachos, Full Order | 1,540 | 71 | 26 | 4 | 85 | 7,970 | 188 | 10 | 14 | 38 |
Macho Nachos, Half Order | 800 | 38 | 15 | 2 | 50 | 4,010 | 95 | 5 | 7 | 20 |
Maryland Crab Dip | 940 | 52 | 22 | 1.5 | 165 | 1,630 | 83 | 3 | 4 | 37 |
Mozzarella Cheese Sticks | 950 | 53 | 20 | 0 | 100 | 2,860 | 69 | <1 | 2 | 49 |
Onion Rings | 600 | 28 | 4 | 0 | 5 | 2,120 | 80 | 7 | 11 | 7 |
Santa Fe Egg Rolls | 770 | 42 | 10 | 0 | 40 | 2,260 | 80 | 7 | 9 | 19 |
Triple Crown, Chips, Salsa, Guacamole & Queso | 760 | 37 | 9 | 1.5 | 20 | 4,110 | 92 | 10 | 12 | 15 |
Wings
Item | Calories | Total Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Total Carbohydrates | Dietary Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Boneless Wings, 5 | 650 | 32 | 6 | 0 | 25 | 1,340 | 75 | 6 | 7 | 15 |
Boneless Wings, 10 | 1,300 | 64 | 12 | 0 | 50 | 2,680 | 150 | 12 | 14 | 29 |
Boneless Wings, 15 | 1,950 | 96 | 18 | 0 | 75 | 4,020 | 225 | 18 | 21 | 44 |
Boneless Wings, 20 | 2,600 | 128 | 24 | 0 | 100 | 5,360 | 300 | 24 | 28 | 59 |
Boneless Wings, 30 | 3,900 | 192 | 36 | 0 | 150 | 8,040 | 450 | 36 | 42 | 88 |
Boneless Wings, 50 | 6,500 | 320 | 60 | 0 | 250 | 13,400 | 750 | 60 | 70 | 147 |
Boneless Wings, 75 | 9,750 | 480 | 90 | 0 | 375 | 20,160 | 1,125 | 90 | 105 | 221 |
Boneless Wings, 100 | 13,000 | 640 | 120 | 0 | 500 | 26,800 | 1,500 | 120 | 140 | 294 |
Salads
Item | Calories | Total Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Total Carbohydrates | Dietary Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Caesar Salad, Full | 1,000 | 79 | 18 | 0 | 90 | 2,430 | 31 | 4 | 4 | 52 |
Caesar Salad, Half | 520 | 42 | 10 | 0 | 50 | 1,320 | 18 | 3 | 2 | 27 |
Grilled Chicken Caesar Salad, Full | 1,110 | 88 | 17 | 0 | 115 | 2,870 | 31 | 4 | 4 | 52 |
Grilled Chicken Caesar Salad, Half | 570 | 45 | 9 | 0 | 60 | 1,480 | 18 | 3 | 2 | 27 |
Grilled Chicken Salad, Full | 850 | 47 | 15 | 0 | 205 | 2,310 | 31 | 6 | 4 | 51 |
Grilled Chicken Salad, Half | 430 | 24 | 7 | 0 | 100 | 1,160 | 18 | 3 | 2 | 26 |
House Salad, Full | 620 | 53 | 13 | 0 | 65 | 1,460 | 32 | 4 | 3 | 13 |
House Salad, Half | 320 | 27 | 7 | 0 | 35 | 760 | 17 | 3 | 2 | 7 |
Burgers
Item | Calories | Total Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Total Carbohydrates | Dietary Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Bacon Cheeseburger, Regular | 1,230 | 91 | 37 | 3 | 200 | 1,670 | 39 | 2 | 10 | 66 |
Bacon Cheeseburger, Large | 1,640 | 122 | 51 | 4.5 | 260 | 2,220 | 50 | 3 | 13 | 87 |
Cheeseburger, Regular | 1,040 | 70 | 30 | 2.5 | 155 | 1,380 | 39 | 2 | 10 | 56 |
Cheeseburger, Large | 1,360 | 96 | 41 | 3.5 | 220 | 1,870 | 50 | 3 | 13 | 74 |
Hamburger, Regular | 840 | 52 | 19 | 2 | 70 | 1,040 | 39 | 2 | 10 | 43 |
Hamburger, Large | 1,110 | 71 | 26 | 2.5 | 95 | 1,340 | 50 | 3 | 13 | 58 |
Specialty Burgers
Item | Calories | Total Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Total Carbohydrates | Dietary Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|
BOM Patty Melt | 1,180 | 580 | 64 | 24 | 0 | 190 | 1,490 | 81 | 9 | 66 |
Brisket-Short Rib Burger Blend Bacon Cheeseburger | 1,090 | 590 | 65 | 23 | 0 | 185 | 2,480 | 70 | 5 | 59 |
Impossible Burger | 950 | 480 | 54 | 19 | 0 | 35 | 2,650 | 81 | 8 | 34 |
Northfork Ranch Bison Burger | 570 | 280 | 31 | 10 | 0 | 105 | 650 | 39 | 2 | 34 |
The Glory Burger | 1,270 | 700 | 77 | 27 | 0 | 405 | 2,420 | 73 | 3 | 66 |
Sides & Extras
Item | Calories | Total Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Total Carbohydrates | Dietary Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|
