Firehouse Subs Menu
The Firehouse Subs menu is a gastronomic adventure that caters to diverse tastes and preferences. With a focus on quality ingredients and culinary craftsmanship, Firehouse Subs has carved a niche in delectable subs. The Firehouse Subs menu is a symphony of flavors that caters to a wide range of tastes, from signature subs to hot specialties and refreshing cold options.
The Firehouse Subs menu is a true testament to flavor and quality when satisfying your cravings with mouthwatering subs. Every bite, from savory meats to fresh vegetables, is a symphony of taste that leaves your palate craving more. In this article, we will look at the compelling offerings of the Firehouse Subs menu, catering to your appetite and curiosity.
Firehouse Subs Menu Prices
Firehouse Subs has earned its reputation for crafting exceptional subs that perfectly blend taste and quality. From the moment you step into their inviting restaurants, the aroma of freshly baked bread and premium meats will have your senses tingling with anticipation.
Firehouse Subs offers various options that cater to multiple tastes and preferences at competitive prices that won’t leave your wallet feeling light. Let’s dive into the delectable offerings.
FOOD | SIZE | PRICE |
---|---|---|
Hot Specialty Subs |
||
Hook & Ladder® | Medium | $5.99 |
Hook & Ladder® | Large | $8.39 |
Firehouse Meatballâ„¢ | Medium | $5.99 |
Firehouse Meatballâ„¢ | Large | $8.39 |
Firehouse Pepperoni Meatballâ„¢ | Medium | $6.89 |
Firehouse Pepperoni Meatballâ„¢ | Large | $9.39 |
Sweet & Spicy Meatball | Medium | $5.89 |
Sweet & Spicy Meatball | Large | $8.39 |
New York Steamer® | Medium | $5.99 |
New York Steamer® | Large | $8.49 |
Italianâ„¢ | Medium | $5.99 |
Italianâ„¢ | Large | $8.49 |
Firehouse Steak & Cheese® | Medium | $6.19 |
Firehouse Steak & Cheese® | Large | $8.69 |
Club on a Subâ„¢ | Medium | $6.29 |
Club on a Subâ„¢ | Large | $8.79 |
Engineer® | Medium | $5.99 |
Engineer® | Large | $8.49 |
Smokehouse Beef & Cheddar Brisket | Medium | $6.99 |
Smokehouse Beef & Cheddar Brisket | Large | $9.49 |
Firehouse Hero® | Medium | $6.39 |
Firehouse Hero® | Large | $8.89 |
Turkey Bacon Ranch | Medium | $6.29 |
Turkey Bacon Ranch | Large | $8.79 |
Hot Subs |
||
Smoked Turkey Breast | Medium | $5.99 |
Smoked Turkey Breast | Large | $8.39 |
Honey Ham | Medium | $5.99 |
Honey Ham | Large | $8.39 |
Pastrami | Medium | $5.99 |
Pastrami | Large | $8.39 |
Corned Beef Brisket | Medium | $5.99 |
Corned Beef Brisket | Large | $8.39 |
Premium Roast Beef | Medium | $5.99 |
Premium Roast Beef | Large | $8.39 |
Grilled Chicken Breast | Medium | $6.29 |
Grilled Chicken Breast | Large | $8.79 |
Veggie | Medium | $5.49 |
Veggie | Large | $7.99 |
Cold Subs |
||
Momma’s Chicken Salad | Medium | $6.29 |
Momma’s Chicken Salad | Large | $8.79 |
Tuna Salad | Medium | $5.99 |
Tuna Salad | Large | $8.49 |
Under 500 Calories Subs |
||
Sriracha Beefâ„¢ | $5.79 | |
Hook & Ladder Lightâ„¢ | $5.49 | |
Turkey Salsa Verdeâ„¢ | $5.79 | |
Capt. Sorensen’s Datil Pepper Grilled Chicken™ | $5.79 | |
Turkey & Cranberryâ„¢ | $5.79 | |
Momma’s Homemade Chicken Salad™ | $5.79 | |
Under 500 Calories Salads |
||
Firehouse Saladâ„¢ | $5.29 | |
Firehouse Saladâ„¢ with Meat (Turkey Breast, Grilled Chicken or Honey Ham) | $7.29 | |
Italian with Grilled Chicken Saladâ„¢ | $7.29 | |
Hook & Ladder Saladâ„¢ | $7.29 | |
Momma’s Homemade Chicken Salad™ | $7.29 | |
Drinks |
||
Fountain Drink | Small | $1.69 |
Fountain Drink | Medium | $1.89 |
Fountain Drink | Large | $2.14 |
Soft Drink | Bottled | $1.89 |
Vitamin Water | Bottled | $1.89 |
Dasani Water | Bottled | $1.89 |
Sides |
||
Slaw Side | $1.09 | |
Firehouse Chili | Bowl | $3.89 |
Chips | Bag | $1.09 |
Fire Hydrant Hot Sauce | Bottle | $5.99 |
Cookie | 1 Pc. | $0.85 |
Cookies | 2 Pc. | $1.25 |
Brownie | $1.29 | |
Kids’ ComboIncludes 12 oz Drink, Kid Dessert & Fire Hat |
||
Kids Grilled Cheese | $4.09 | |
Kids Honey Ham | $4.09 | |
Kids Turkey Breast | $4.09 | |
Kids Meatball | $4.09 | |
ComboIncludes Medium Drink |
||
Chip Combo | Medium | $2.39 |
Chip Combo | Large | $2.64 |
Cookie Combo | Medium | $2.39 |
Cookie Combo | Large | $2.64 |
Brownie Combo | Medium | $2.89 |
Brownie Combo | Large | $3.29 |
Catering Platters |
||
Standard Platter | $39.99 | |
Deluxe Platter | $44.99 | |
Half Platter: Subs & Snacks | $27.99 | |
Half Platter: Subs & Salad | $32.99 | |
Catering Salads |
||
Catering Salad | $27.99 | |
Deluxe Salad | $37.99 | |
Catering Dessert Platter |
||
Cookies Platter | 24 Pc. | $18.99 |
Brownies Platter | 24 Pc. | $22.99 |
Combination Platter | 24 Pc. | $20.99 |
Catering Drink |
||
Lemonade | 1 Gallon | $4.49 |
Sweet Tea | 1 Gallon | $4.49 |
Unsweet Tea | 1 Gallon | $4.49 |
Cherry Lime-Aid | 1 Gallon | $5.99 |
Bottled Beverages | 10 Pc. | $10.00 |
Catering Box LunchesLieutenant Includes Medium Sub, Chips, Pickle & Cookie. Rookie Includes Medium Sub, Chips & Pickle. |
||
Catering Box Lunches – Lieutenant | $6.69 | |
Catering Box Lunches – Lieutenant Deluxe | $6.99 | |
Catering Box Lunches – Rookie | $5.99 | |
Catering Box Lunches – Rookie Deluxe | $6.29 |
Firehouse Deli Menu
Look no further than the Firehouse Deli menu when savouring mouthwatering delights that ignite your taste buds. Whether you’re a fan of hearty sandwiches, refreshing salads, or gourmet platters, our menu is a gastronomic adventure that promises to satisfy every craving.
Check More Chipotle Allergen Menu
At Firehouse Deli, we take pride in curating a menu that caters to diverse palates, ensuring there’s something for everyone. From hearty classics to inventive creations, our menu boasts a delectable array of options that will tantalize your taste buds.
Menu Category | Signature Items | Price Range |
---|---|---|
Sandwiches | Classic Italian Sub | $9.99 – $12.99 |
Smoked Turkey Delight | $8.49 – $10.99 | |
Gourmet Salads | Citrus Quinoa Salad | $10.49 – $13.99 |
Cobb Salad | $11.99 – $14.49 | |
Delectable Wraps | Falafel Wrap | $8.99 – $11.49 |
Buffalo Chicken Wrap | $9.49 – $12.99 |
Firehouse Grill Menu
At the heart of the Firehouse Grill’s charm lies its meticulously crafted menu that caters to a diverse range of palates. From succulent starters to mouthwatering main courses and divine desserts, every dish tells a story of passion and culinary finesse.
Are you ready to tantalize your taste buds with an unforgettable dining experience? Look no further than the Firehouse Grill menu, where exquisite flavors and a cozy ambiance create a culinary masterpiece. As we delve into the delectable offerings of the Firehouse Grill, you’ll find a symphony of preferences that will depart you yearning for more.
Check More Firehouse Subs 410 Center Street Auburn Menu
Item | Description | Price |
---|---|---|
Spicy Jalapeno Poppers | Crispy jalapenos with cream cheese stuffing | $9.99 |
Fire-Grilled Shrimp Skewers | Citrus-glazed grilled shrimp skewers | $12.99 |
Prime Filet Mignon | Tender filet mignon with red wine reduction | $29.99 |
Smoked BBQ Ribs | Slow-smoked ribs with house-made BBQ sauce | $24.99 |
Flaming Creme Brulee | Vanilla-infused creme brulee with caramel | $8.99 |
Molten Lava Chocolate Cake | Decadent chocolate lava cake | $10.99 |
Firehouse Subs Allergen Menu
At Firehouse Subs, your well-being is a top priority. The restaurant chain recognizes the importance of providing clear allergen information to ensure a safe dining experience for everyone. Allergens are senses that trigger allergic responses in some individuals.
Check More Chipotle Menu PDF
This guide delves into the Firehouse Subs allergen menu, ensuring you have all the information you need to enjoy your meal safely. Firehouse Subs covers whether you’re dealing with allergies or accommodating a friend or family member.
Menu Item | Allergen Information | Price |
---|---|---|
Turkey Avocado | Gluten-free, nut-free | $7.99 |
Veggie Sub | Dairy-free, egg-free, vegan | $6.49 |
Hook & Ladder | Soy-free, fish-free | $8.79 |
Smokehouse Beef & Cheddar | Peanut-free, tree nut-free | $9.29 |
Engineer Sub | Shellfish-free, mustard-free | $7.99 |
Firehouse Pizza Menu
Are you craving a mouthwatering pizza experience that will ignite your taste buds? Look no further than our diverse Firehouse Pizza menu. Firehouse’s commitment to delivering an exceptional culinary journey is evident in every slice we serve.
Check More Chipotle Bowl Menu
Firehouse Pizza takes pride in offering various pizza options that cater to all taste preferences. Whether you’re a fan of traditional flavors or seeking a culinary adventure, our menu has something for everyone.
Pizza Size | Classic Pizzas | Signature Pizzas | Build Your Pizza |
---|---|---|---|
Small | $12.99 | $15.99 | Starting at $10.99 |
Medium | $16.99 | $19.99 | Starting at $12.99 |
Large | $19.99 | $22.99 | Starting at $14.99 |
Extra-Large | $23.99 | $26.99 | Starting at $16.99 |
Firehouse Restaurant Menu
Are you ready to embark on a gastronomic journey that ablaze your taste buds? Look no further than the Firehouse Restaurant menu, a masterpiece of flavours and aromas that will leave you craving more. At Firehouse, we believe in crafting not just meals but unforgettable experiences.
Check More Chipotle Kids Menu
When you enter the Firehouse Restaurant, you’re greeted with various culinary wonders spanning continents and cultures. From sizzling starters to indulgent desserts, our menu celebrates exquisite taste and fine craftsmanship.
Category | Item | Price (USD) |
---|---|---|
Starters | Flaming Jalapeno Poppers | $9.99 |
Smoked BBQ Brisket Sliders | $12.49 | |
Firecracker Shrimp | $11.99 | |
Fiery Buffalo Wings | $10.95 | |
Main Courses | Spicy Diablo Pizza | $16.50 |
Flame-Grilled Chimichurri Steak | $23.95 | |
Inferno Veggie Stir-Fry | $14.99 | |
Cajun Blackened Salmon | $19.75 | |
Firehouse Burger | $15.25 | |
Desserts | Volcano Lava Cake | $8.99 |
Chili Chocolate Mousse | $7.50 | |
Fiery Cinnamon Churros | $6.95 | |
Sizzling Apple Crisp | $9.25 | |
Beverages | Firehouse Signature Cocktail | $9.50 |
Sparkling Jalapeno Lemonade | $4.75 | |
Flaming Espresso Martini | $10.25 | |
Mango Habanero Mocktail | $5.50 | |
Freshly Brewed Coffee | $2.99 |
Firehouse Subs Menu Nutrition
Firehouse Subs menu nutrition provides valuable insights into the nutritional content of various menu items. Whether you’re counting calories, watching your sodium intake, or simply aiming to make informed dining choices, we’ve got you covered.
Check More Chipotle Menu Prices
When enjoying a meal at Firehouse Subs, being aware of the nutritional aspects is essential. Let’s explore some of the critical nutrition-related details you should keep in mind:
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
---|---|---|---|---|---|---|
Subs |
||||||
Chicken Medium Wheat | 680 | 37 | 55 | 1840 | 13 | 19 |
Chicken Medium White | 690 | 37 | 55 | 1750 | 9 | 19 |
Chicken Medium White without mayo & cheese | 380 | 29 | 53 | 1370 | 9 | 10 |
Chicken Large Wheat | 1050 | 57 | 87 | 2560 | 21 | 30 |
Chicken Large White | 1050 | 57 | 86 | 2700 | 14 | 29 |
Chicken Salad Medium Wheat | 810 | 34 | 60 | 1460 | 13 | 22 |
Chicken Salad Medium White | 820 | 34 | 60 | 1370 | 9 | 22 |
Chicken Salad Medium White without mayo & cheese | 520 | 26 | 58 | 990 | 9 | 13 |
Chicken Salad Large Wheat | 1380 | 60 | 98 | 2180 | 23 | 37 |
Chicken Salad Large White | 1380 | 60 | 95 | 2320 | 15 | 37 |
Club Medium Wheat | 770 | 40 | 65 | 2000 | 19 | 22 |
Club Medium White | 780 | 40 | 64 | 1910 | 15 | 21 |
Club Medium White without mayo & cheese | 480 | 34 | 62 | 1610 | 15 | 13 |
Club Large Wheat | 1270 | 73 | 107 | 3190 | 35 | 36 |
Club Large White | 1270 | 72 | 104 | 3360 | 27 | 35 |
Corned Beef Medium Wheat | 720 | 35 | 55 | 2380 | 11 | 20 |
Corned Beef Medium White | 730 | 35 | 54 | 2290 | 7 | 20 |
Corned Beef Medium White without mayo & cheese | 430 | 27 | 52 | 1910 | 7 | 11 |
Corned Beef Large Wheat | 1120 | 54 | 88 | 3370 | 19 | 31 |
Corned Beef Large White | 1120 | 53 | 84 | 3510 | 11 | 31 |
Engine Company Medium Wheat | 690 | 36 | 57 | 1840 | 13 | 19 |
Engine Company Medium White | 700 | 36 | 57 | 1750 | 9 | 19 |
Engine Company Medium White without mayo & cheese | 390 | 30 | 55 | 1450 | 9 | 10 |
Engine Company Large Wheat | 1130 | 66 | 93 | 3000 | 22 | 31 |
Engine Company Large White | 1130 | 66 | 92 | 3140 | 15 | 31 |
Engineer Medium Wheat | 680 | 39 | 62 | 2000 | 13 | 19 |
Engineer Medium White | 690 | 39 | 61 | 1910 | 9 | 19 |
Engineer Medium White without mayo & cheese | 380 | 31 | 58 | 1720 | 9 | 11 |
Engineer Large Wheat | 1110 | 70 | 100 | 3190 | 23 | 31 |
Engineer Large White | 1110 | 69 | 96 | 3330 | 15 | 31 |
Ham Medium Wheat | 730 | 37 | 71 | 1720 | 25 | 21 |
Ham Medium White | 730 | 37 | 70 | 1630 | 21 | 20 |
Ham Medium White without mayo & cheese | 430 | 29 | 68 | 1250 | 21 | 12 |
Ham Large Wheat | 1120 | 57 | 112 | 2370 | 40 | 32 |
Ham Large White | 1120 | 57 | 108 | 2510 | 32 | 31 |
Hero Medium Wheat | 770 | 48 | 65 | 2260 | 20 | 21 |
Hero Medium White | 770 | 48 | 64 | 2170 | 15 | 21 |
Hero Medium White without mayo & cheese | 470 | 40 | 62 | 1790 | 15 | 12 |
Hero Large Wheat | 1160 | 68 | 106 | 2910 | 34 | 32 |
Hero Large White | 1160 | 68 | 102 | 3050 | 26 | 32 |
Hook & Ladder Medium Wheat | 690 | 35 | 65 | 1750 | 19 | 20 |
Hook & Ladder Medium White | 700 | 35 | 64 | 1660 | 15 | 19 |
Hook & Ladder Medium White without mayo & cheese | 400 | 29 | 62 | 1360 | 15 | 11 |
Hook & Ladder Large Wheat | 1150 | 64 | 108 | 2810 | 35 | 32 |
Hook & Ladder Large White | 1150 | 64 | 104 | 2950 | 27 | 32 |
Italian Medium Wheat | 910 | 38 | 65 | 2520 | 20 | 25 |
Italian Medium White | 910 | 38 | 64 | 2430 | 16 | 25 |
Italian Medium White without mayo & cheese | 610 | 30 | 62 | 2050 | 16 | 17 |
Italian Large Wheat | 1400 | 68 | 114 | 3590 | 43 | 39 |
Italian Large White | 1400 | 68 | 111 | 3730 | 34 | 39 |
King’s Hawaiian Pork & Slaw Sandwich | 1020 | 42 | 78 | 1530 | 36 | 29 |
Meatball Medium Wheat | 810 | 37 | 60 | 2000 | 14 | 23 |
Meatball Medium White | 820 | 37 | 60 | 1910 | 10 | 23 |
Meatball Large Wheat | 1290 | 59 | 96 | 2900 | 23 | 36 |
Meatball Large White | 1290 | 59 | 95 | 3040 | 16 | 36 |
Pastrami Medium Wheat | 680 | 33 | 57 | 2200 | 11 | 19 |
Pastrami Medium White | 690 | 33 | 56 | 2110 | 7 | 19 |
Pastrami Medium White without mayo & cheese | 390 | 25 | 54 | 1730 | 7 | 10 |
Pastrami Large Wheat | 1060 | 51 | 91 | 3100 | 19 | 29 |
Pastrami Large White | 1060 | 50 | 87 | 3240 | 11 | 29 |
Pickle Spear | 5 | 0 | 1 | 240 | 0 | 0 |
Roast Beef Medium Wheat | 700 | 39 | 55 | 1910 | 11 | 19 |
Roast Beef Medium White | 710 | 39 | 54 | 1820 | 7 | 19 |
Roast Beef Medium White without mayo & cheese | 410 | 31 | 52 | 1430 | 7 | 10 |
Roast Beef Large Wheat | 1090 | 60 | 88 | 2650 | 19 | 29 |
Roast Beef Large White | 1090 | 59 | 84 | 2790 | 11 | 29 |
Smokehouse Beef Brisket Medium Wheat | 880 | 30 | 64 | 1780 | 16 | 25 |
Smokehouse Beef Brisket Medium White | 890 | 30 | 64 | 1690 | 12 | 25 |
Smokehouse Beef Brisket Medium White without mayo & cheese | 580 | 24 | 61 | 1390 | 12 | 16 |
Smokehouse Beef Brisket Large Wheat | 1500 | 54 | 101 | 2830 | 26 | 42 |
Smokehouse Beef Brisket Large White | 1500 | 54 | 100 | 2970 | 19 | 42 |
Steak Medium Wheat | 760 | 38 | 56 | 1810 | 13 | 22 |
Steak Medium White | 770 | 38 | 56 | 1720 | 9 | 21 |
Steak Medium White without mayo & cheese | 470 | 30 | 54 | 1340 | 9 | 13 |
Steak Large Wheat | 1280 | 69 | 90 | 2830 | 22 | 36 |
Steak Large White | 1280 | 69 | 89 | 2970 | 15 | 36 |
Steamer Medium Wheat | 710 | 33 | 51 | 2450 | 9 | 20 |
Steamer Medium White | 720 | 33 | 51 | 2360 | 5 | 20 |
Steamer Medium White without mayo & cheese | 410 | 25 | 49 | 1980 | 5 | 11 |
Steamer Large Wheat | 1160 | 59 | 82 | 4090 | 15 | 32 |
Steamer Large White | 1160 | 59 | 81 | 4230 | 8 | 32 |
Sweet/Spicy MB Medium Wheat | 870 | 37 | 76 | 2470 | 21 | 25 |
Sweet/Spicy MB Medium White | 880 | 37 | 76 | 2380 | 17 | 25 |
Sweet/Spicy MB Large Wheat | 1350 | 59 | 112 | 3370 | 30 | 38 |
Sweet/Spicy MB Large White | 1350 | 59 | 111 | 3510 | 23 | 38 |
Tuna Medium Wheat | 990 | 36 | 67 | 1700 | 15 | 28 |
Tuna Medium White | 1000 | 36 | 67 | 1610 | 11 | 28 |
Tuna Medium White without mayo & cheese | 700 | 28 | 65 | 1230 | 11 | 20 |
Tuna Large Wheat | 1730 | 65 | 112 | 2660 | 27 | 49 |
Tuna Large White | 1730 | 65 | 111 | 2800 | 20 | 49 |
Turkey Bacon Ranch Med Wheat | 840 | 42 | 60 | 2330 | 14 | 23 |
Turkey Bacon Ranch Med White | 840 | 42 | 59 | 2240 | 10 | 23 |
Turkey Bacon Ranch Med White without mayo & cheese | 540 | 35 | 57 | 1940 | 10 | 14 |
Turkey Bacon Ranch Large Wheat | 1360 | 75 | 98 | 3790 | 25 | 37 |
Turkey Bacon Ranch Large White | 1360 | 74 | 94 | 3930 | 17 | 37 |
Turkey Medium Wheat | 660 | 37 | 59 | 1940 | 13 | 19 |
Turkey Medium White | 670 | 37 | 58 | 1850 | 9 | 19 |
Turkey Medium White without mayo & cheese | 370 | 29 | 56 | 1470 | 9 | 10 |
Turkey Large Wheat | 1030 | 57 | 94 | 2700 | 22 | 29 |
Turkey Large White | 1030 | 57 | 90 | 2840 | 14 | 28 |
Veggie Medium Wheat | 710 | 25 | 60 | 1610 | 13 | 21 |
Veggie Medium White | 720 | 25 | 60 | 1520 | 9 | 20 |
Veggie Medium White without mayo & cheese | 420 | 17 | 58 | 1140 | 9 | 12 |
Veggie Large Wheat | 1060 | 35 | 96 | 2090 | 23 | 30 |
Veggie Large White | 1060 | 35 | 95 | 2230 | 16 | 30 |
Double Meat Subs |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Suars (g) | Weight Watchers | |
Double Meat Beef Brisket Med White | 1170 | 46 | 64 | 2400 | 12 | 33 |
Double Meat Chicken Med White | 810 | 58 | 57 | 2620 | 11 | 22 |
Double Meat Chick Salad Med White | 1070 | 51 | 65 | 1770 | 11 | 28 |
Double Meat Club Medium White | 990 | 66 | 74 | 2940 | 23 | 27 |
Double Meat Engineer Medium White | 790 | 59 | 65 | 2800 | 11 | 22 |
Double Meat Ham Medium White | 890 | 58 | 86 | 2300 | 35 | 25 |
Double Meat Hero Medium White | 970 | 79 | 74 | 3370 | 23 | 26 |
Double Meat Hook Med White | 830 | 56 | 74 | 2440 | 23 | 23 |
Double Meat Italian Medium White | 1230 | 59 | 73 | 3740 | 23 | 33 |
Double Meat Meatball Medium White | 1270 | 57 | 68 | 2860 | 11 | 35 |
Double Meat Steak Medium White | 980 | 60 | 58 | 2360 | 11 | 27 |
Double Meat Steamer Medium White | 860 | 50 | 52 | 3600 | 5 | 23 |
Double Meat Tuna Medium White | 1420 | 55 | 79 | 2260 | 15 | 40 |
Double Meat Turkey Medium White | 770 | 58 | 62 | 2740 | 11 | 21 |
Double Meat Turk Bac Ranch Med Wh | 1020 | 67 | 63 | 3390 | 12 | 27 |
Catering |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Suars (g) | Weight Watchers | |
Boxed Lunch-half a medium Chicken | 260 | 19 | 28 | 870 | 5 | 7 |
Boxed Lunch-half a medium Corned Beef | 280 | 17 | 27 | 1100 | 4 | 8 |
Boxed Lunch-half a medium Ham | 280 | 19 | 35 | 770 | 12 | 8 |
Boxed Lunch-half a medium Pastrami | 260 | 16 | 28 | 1010 | 4 | 7 |
Boxed Lunch-half a medium Roast Beef | 270 | 19 | 27 | 870 | 4 | 7 |
Boxed Lunch-half a medium Turkey | 250 | 19 | 29 | 880 | 5 | 7 |
Boxed Lunch-half a large Chicken | 360 | 26 | 42 | 1250 | 7 | 10 |
Boxed Lunch-half a large Corned Beef | 430 | 27 | 42 | 1670 | 7 | 11 |
Boxed Lunch-half a large Ham | 430 | 29 | 54 | 1180 | 18 | 12 |
Boxed Lunch-half a large Pastrami | 400 | 25 | 44 | 1540 | 7 | 11 |
Boxed Lunch-half a large Roast Beef | 410 | 30 | 42 | 1320 | 7 | 11 |
Boxed Lunch-half a large Turkey | 380 | 29 | 45 | 1340 | 9 | 10 |
Boxed Lunch-medium Chicken | 520 | 37 | 56 | 1710 | 11 | 14 |
Boxed Lunch-medium Corned Beef | 550 | 35 | 54 | 2170 | 9 | 15 |
Boxed Lunch-medium Ham | 560 | 37 | 70 | 1510 | 23 | 15 |
Boxed Lunch-medium Pastrami | 510 | 33 | 56 | 1990 | 9 | 14 |
Boxed Lunch-medium Roast Beef | 530 | 39 | 54 | 1690 | 9 | 14 |
Boxed Lunch-medium Turkey | 490 | 37 | 58 | 1730 | 11 | 14 |
Catering Salad Dlx Platter Chicken | 100* | 11 | 6 | 370 | 3 | 3 |
Catering Salad Dlx Platter Chic Sal | 130* | 9 | 7 | 200 | 3 | 3 |
Catering Salad Dlx Platter Ham | 120* | 11 | 11 | 310 | 7 | 3 |
Catering Salad Dlx Platter Tuna | 170* | 9 | 9 | 260 | 4 | 5 |
Catering Salad Dlx Platter Turkey | 100* | 11 | 7 | 380 | 3 | 3 |
Catering Salad Platter | 35* | 2 | 8 | 15 | 4 | 1 |
Catering Sub Deluxe Platter | 450* | 34 | 50 | 1500 | 13 | 12 |
Catering Sub Platter | 430* | 34 | 51 | 1440 | 14 | 12 |
Salads |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Suars (g) | Weight Watchers | |
Chief’s Salad Chicken | 370 | 38 | 17 | 1210 | 10 | 10 |
Chief’s Salad Chicken Salad | 490 | 34 | 20 | 740 | 10 | 13 |
Chief’s Salad Ham | 410 | 38 | 31 | 1000 | 22 | 11 |
Chief’s Salad Tuna | 670 | 37 | 27 | 980 | 12 | 19 |
Chief’s Salad Turkey | 350 | 38 | 19 | 1230 | 10 | 10 |
Kid’s Meals |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Suars (g) | Weight Watchers | |
Kid’s Grilled Cheese | 505 | 13 | 53 | 900 | 7 | 14 |
Kid’s Ham Sub | 295 | 18 | 39 | 750 | 13 | 8 |
Kid’s Meatball | 495 | 20 | 37 | 1050 | 8 | 14 |
Kid’s Roast Beef | 285 | 19 | 31 | 850 | 6 | 7 |
Kid’s Turkey Sub | 265 | 18 | 33 | 870 | 7 | 7 |
Desserts |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Suars (g) | Weight Watchers | |
Cookie-Oatmeal Raisin | 300 | 4 | 47 | 190 | 24 | 9 |
Cookie-Chocolate Chip | 290 | 4 | 52 | 160 | 35 | 10 |
Cookie-Lemon Cooler | 270 | 3 | 34 | 380 | 18 | 8 |
Brownie | 490 | 5 | 80 | 240 | 58 | 14 |
Soups and Chili |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Suars (g) | Weight Watchers | |
Chili | 340 | 20 | 25 | 960 | 6 | 9 |
Chicken Noodle Soup | 160 | 5 | 17 | 1130 | 2 | 4 |
Broccoli Cheese Soup | 300 | 16 | 17 | 1060 | 8 | 8 |
Fountain Drinks |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Suars (g) | Weight Watchers | |
Unsweet Tea | 5 | 0 | 1 | 20 | 0 | 0 |
Cherry Lime-Aid Light | 175 | 0 | 43 | 0 | 43 | 5 |
Cherry Lime-Aid | 275 | 0 | 70 | 0 | 70 | 8 |
Dr. Pepper | 260 | 0 | 65 | 75 | 65 | 7 |
Powerade Mountain Berry Blast | 140 | 0 | 35 | 250 | 35 | 4 |
Cherry Coke | 280 | 0 | 70 | 60 | 70 | 8 |
Sweet Tea | 290 | 0 | 74 | 20 | 73 | 8 |
Firehouse Subs Catering Menu
If you want to add a flavorful and hearty touch to your next event, look no further than the Firehouse Subs Catering Menu. With a wide array of mouthwatering subs, salads, and sides, Firehouse Subs covers all your catering needs.
At Firehouse Subs, they take pride in crafting subs that stand out from the rest. Each submarine is meticulously prepared with premium meats and cheeses, served on freshly baked bread toasted to perfection.
Item | Price Per Platter |
---|---|
Deluxe Sub Platter (serves 10) | $59.99 |
Hook & Ladder Sub Platter (serves 10) | $54.99 |
Firehouse Salad Sub Platter (serves 10) | $49.99 |
Italian Sub Platter (serves 10) | $54.99 |
Turkey Bacon Ranch Sub Platter (serves 10) | $59.99 |
Chips (serves 10) | $14.99 |
Cookies (helps 10) | $15.99 |
Sandwich Firehouse Subs Menu
Look no further than the enticing Firehouse Subs menu. Whether you’re craving a hearty meal or a quick bite, Firehouse Subs has something to satisfy every palate.
Check Chipotle Catering Menu
At the heart of Firehouse Subs lies their extensive menu, carefully curated to delight sandwich aficionados. Firehouse Subs offers many options, from classic favorites to innovative creations that will tantalize your taste buds.
Sub | Price (Regular) | Price (Large) |
---|---|---|
Hook & Ladder | $7.39 | $9.59 |
Firehouse Meatball | $7.39 | $9.59 |
New York Steamer | $7.89 | $10.29 |
Smokehouse Beef & Cheddar Brisket | $8.49 | $11.09 |
Turkey Bacon Ranch | $7.89 | $10.29 |
Engineer | $8.49 | $11.09 |
Veggie | $6.79 | $8.99 |
Firehouse BBQ Menu
Are you ready to launch a culinary journey that will ablaze your taste buds? Look no further than the compelling offerings of the Firehouse BBQ Menu. From mouthwatering smoked meats to delectable sides that complement every bite, our menu is a symphony of flavours created to benefit even the most discerning palates.
Check Chipotle Menu
The Firehouse BBQ Menu boasts an array of dishes, each crafted with precision and passion. Sink your teeth into our signature smoked brisket, a melt-in-your-mouth masterpiece that embodies the artistry of slow-cooked perfection. Are you craving a taste of variety?
Item | Description | Price (USD) |
---|---|---|
Signature Smoked Brisket | Tender slices of brisket smoked to perfection. | |
Quarter Pound | $9.99 | |
Half Pound | $16.99 | |
Full Pound | $29.99 | |
Savory Pulled Pork | Slow-cooked pork, hand-pulled for maximum flavor. | |
Quarter Pound | $8.49 | |
Half Pound | $14.99 | |
Full Pound | $25.99 | |
Lip-Smacking Ribs | Fall off-the-bone ribs with a choice of sauces. | |
Half Rack | $15.99 | |
Full Rack | $28.99 | |
Smoked Chicken Delight | Succulent chicken, kissed by smoke. | |
Quarter Chicken | $7.99 | |
Half Chicken | $12.99 | |
Whole Chicken | $21.99 |
FAQS ABOUT FIREHOUSE SUB MENU
What is the Firehouse Subs menu known for?Â
Firehouse Subs is known for its hot, hearty sandwiches with high-quality meats and cheeses.
What are some popular sandwich options at Firehouse Subs?Â
Popular options include the Hook & Ladder®, Firehouse Meatball®, and Italian.
Do they offer vegetarian or vegan options?
Firehouse Subs has vegetarian and vegan options, like the Veggieâ„¢ and the Sriracha Beefâ„¢ sandwiches.
